Highlights of the Square/Rectangular Flue Dampers
-
- CONSERVES HEAT: Eliminates the need for glass doors in a hearth to conserve energy
- SAVES MONEY: Can save as much as 30% in energy costs
- EASY FIT: Can be installed in new or pre-existing chimneys
- CONSERVES HEAT: Eliminates the need for glass doors in a hearth to conserve energy
Features of the Square/Rectangular Flue Damper
Field Controls will custom make a square or rectangular flue damper to your specific size requirement. Flue Sentinel is an electronic damper that automatically opens when you turn on your gas logs and closes when you turn them off. It’s installed at the top of your chimney so you never see or hear it operate, but you will immediately notice the difference. No more cold drafts coming down the chimney and no more heated air escaping from the chimney.
Flue Sentinel can save as much as 30% on your energy bill, paying for itself in no time.
Benefits
- Seals chimney and eliminates cold drafts
- Eliminates the need for glass doors to conserve heat
- Ultimate convenience, never have to remember to close your flue again
- Traps heat inside the chimney
Features
- The first electronic flue damper for gas log fireplaces
- For hearths up to 6′
- For flue diameters 6″ to 24″
- Meets new fireplace codes
The rectangular flue dampers should be installed by a licensed contractor. Find a contractor in your area.
Specifications of the Rectangular Flue Dampers
Specifications | ||||||
Part Number | Dimensions (inches) | |||||
A | B | C | D | E | F | |
FSM-5X8 | 5 | 8 | 9 | 14 | 11 | 17 |
FSE-5X9 | 5 | 9 | 9 | 15 | 11 | 18 |
FSM-6X9 | 6 | 9 | 9 | 15 | 12 | 18 |
FSE-6X10/FSM-6X10 | 6 | 10 | 9 | 16 | 12 | 19 |
FSM-6X14 | 6 | 14 | 9 | 20 | 12 | 23 |
FSE-6x22 | 6 | 22 | 9 | 28 | 12 | 31 |
FSE-7X12 | 7 | 12 | 9 | 18 | 13 | 21 |
FSM-8X8 | 8 | 8 | 9 | 14 | 14 | 17 |
FSM-8X12 | 8 | 12 | 9 | 18 | 14 | 21 |
FSE-8X24 | 8 | 24 | 9 | 30 | 14 | 33 |
FSE-9X10/FSM-9X10 | 9 | 10 | 9 | 16 | 15 | 19 |
FSM-9X13 | 9 | 13 | 9 | 19 | 15 | 22 |
FSE-9X14/FSM-9X14 | 9 | 14 | 9 | 20 | 15 | 23 |
FSE-9X16/FSM-9X16 | 9 | 16 | 9 | 22 | 15 | 25 |
FSE-10X11/FSM-10X11 | 10 | 11 | 9.5 | 17 | 16 | 20 |
FSM-10X14 | 10 | 14 | 9.5 | 20 | 16 | 23 |
FSE-10X15/FSM-10X15 | 10 | 15 | 9.5 | 21 | 16 | 24 |
FSE-10.5X13.5 | 10.5 | 13.5 | 9.5 | 19.5 | 16.5 | 23 |
FSM-11X7 | 11 | 7 | 10 | 13 | 17 | 16 |
FSE-11X11/FSM-11X11 | 11 | 11 | 10 | 17 | 17 | 20 |
FSE-11X15/FSM-11X15 | 11 | 15 | 10 | 21 | 17 | 24 |
FSM-11.5X6.5 | 11.5 | 6.5 | 10 | 12.5 | 17.5 | 16 |
FSE-12X8 | 12 | 8 | 10.5 | 14 | 18 | 17 |
FSE-12X9 | 12 | 9 | 10.5 | 15 | 18 | 18 |
FSM-12X14 | 12 | 14 | 10.5 | 20 | 18 | 23 |
FSE-12X15/FSM-12X15 | 12 | 15 | 10.5 | 21 | 18 | 24 |
FSE-12X16 | 12 | 16 | 10.5 | 22 | 18 | 25 |
FSE-13X9 | 13 | 9 | 11 | 15 | 19 | 25 |
FSE-13X16/FSM-13X16 | 13 | 16 | 11 | 22 | 19 | 25 |
FSE-15X15/FSM-15X15 | 15 | 15 | 12 | 21 | 21 | 24 |
FSE-16X16 | 16 | 16 | 12.5 | 22 | 22 | 25 |
Rectangular Flue Damper Resources
Additional Flue Damper Options
Phone
252.522.3031
Address
2630 Airport Road
Kinston, NC 28504