Highlights of the FSE 24V Fireplace Damper
-
- CONSERVES HEAT: Eliminates the need for glass doors in a hearth to conserve energy
- SAVES MONEY: Can save as much as 30% in energy costs
- EASY FIT: Can be installed in new or pre-existing chimneys
- CONSERVES HEAT: Eliminates the need for glass doors in a hearth to conserve energy
Features of the FSE Fireplace Damper
The FSE Fireplace Damper is an electronic damper that automatically opens when you turn on your gas logs and closes when you turn them off. It’s installed at the top of your chimney so you never see or hear it operate, but you will immediately notice the difference. no more cold drafts coming down the chimney and no more heated air escaping from the chimney.
Flue Sentinel can save as much as 30% on your energy bill, paying for itself in no time.
The FSE 24 Volt Round models for gas log fireplaces feature intermittent ignition and standing pilot ignition systems.
Features and Benefits
Benefits
- Seals chimney and eliminates cold drafts
- Eliminates the need for glass doors to conserve heat
- Ultimate convenience, never have to remember to close your flue again
- Traps heat inside the chimney
Features
- The first electronic flue damper for gas log fireplaces
- For hearths up to 6′ wide
- For flue diameters 6″ to 24″
- Meets new fireplace codes
- Square/rectangular models available
Accessories/Parts: Optional Flue Sentinel Termination Caps
The FSE Fireplace Damper should be installed by a licensed contractor. Find a contractor in your area.
Specifications of the FSE Fireplace Damper
Specifications | |||||||||
Part Number | Description | Dimensions | Weight (lbs.) | Voltage | Amps | HZ | |||
A | B | C | D | ||||||
FSE-6 | Damper Fireplace 6" | 7.8 | 10.5 | 17 | 13.8 | 7.8 | 24 | 80 | 50/60 |
FSE-8 | Damper Fireplace 8" | 9.8 | 10.5 | 19 | 15.8 | 8.9 | 24 | 80 | 50/60 |
FSE-10 | Damper Fireplace 10" | 13 | 16 | 3 | 14.75 | 11.5 | 24 | 80 | 50/60 |
FSE-11 | Damper Fireplace 11" | 10.8 | 10.5 | 20 | 16.8 | 9.4 | 24 | 80 | 50/60 |
FSE-12 | Damper Fireplace 12" | 11.8 | 10.5 | 21 | 17.8 | 10 | 24 | 80 | 50/60 |
FSE-13 | Damper Fireplace 13" | 12.8 | 12.5 | 22 | 18.8 | 11.3 | 24 | 80 | 50/60 |
FSE-14 | Damper Fireplace 14" | 13.8 | 12.5 | 23 | 19.8 | 12 | 24 | 80 | 50/60 |
FSE-16 | Damper Fireplace 16" | 15.8 | 12.5 | 25 | 21.8 | 13.3 | 24 | 80 | 50/60 |
FSE-18 | Damper Fireplace 18" | 17.8 | 13.5 | 27 | 23.8 | 15.6 | 24 | 80 | 50/60 |
FSE-20 | Damper Fireplace 20" | 19.8 | 14.5 | 29 | 25.8 | 17.8 | 24 | 80 | 50/60 |
FSE-22 | Damper Fireplace 22" | 21.8 | 15.5 | 31 | 27.8 | 20.1 | 24 | 80 | 50/60 |
FSE-24 | Damper Fireplace 24" | 23.8 | 16.5 | 33 | 29.8 | 22.9 | 24 | 80 | 50/60 |
FSE Fireplace Damper Resources
Additional Flue Damper Options
Contact Us
Phone
252.522.3031
Address
2630 Airport Road
Kinston, NC 28504